| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| AI security agent | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | OPEN | |
| Honeypot cyber AI agents | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | OPEN | |
| Metasploit platform | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | OPEN | |
| Sanbox playground cyber platform | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | OPEN | |
| SIEM-SOC | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | OPEN | |
| Stegnography | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | OPEN |
Projects for the 2nd & 3rd Semesters
Projects below last 2 semseters