| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| 3rd party cyber insurance | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| AI security agent | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| Evation cyber platform | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| Fintech digital wallet cyber | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| Honeypot cyber AI agents | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| Metasploit platform | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| Sanbox playground cyber platform | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| scanners system cyber | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| SIEM-SOC | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| Stegnography | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED |
| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| 3rd party identification Cyber | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED | |
| Cyber platform mgmt | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED | |
| Evation tools | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED | |
| Identity MGMT | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED |
Projects for the 1st & 2nd Semesters
Projects below last 2 semseters
Projects for the 2nd & 3rd Semesters
Projects below last 2 semseters