PROJECT NAME | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
3rd party cyber insurance | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
AI security agent | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
Evation cyber platform | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
Fintech digital wallet cyber | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
Honeypot cyber AI agents | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
Metasploit platform | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
Sanbox playground cyber platform | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
scanners system cyber | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
SIEM-SOC | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
Stegnography | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN |
PROJECT NAME | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
3rd party identification Cyber | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED | |
Cyber platform mgmt | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED | |
Evation tools | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED | |
Identity MGMT | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED |
Projects for the 1st & 2nd Semesters
Projects below last 2 semseters
Projects for the 2nd & 3rd Semesters
Projects below last 2 semseters