| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| AI Based Smart Crosswalk System - Full Stack project | HIT | Netanel Ben Hamo | תשפו | 3rd -> 1st | 2026 | 2027 | AI and Machine Learning | Industry | OPEN | |
| AI French Tutor: An Adaptive Conversational Language Learning Platform | HIT | Mayya Lihovidov | תשפו | 3rd -> 1st | 2026 | 2027 | AI and Machine Learning | Industry | OPEN | |
| AI security agent | HIT | Roi Zimon | תשפו | 3rd -> 1st | 2026 | 2027 | Cyber | Industry | OPEN | |
| Metasploit platform | HIT | Roi Zimon | תשפו | 3rd -> 1st | 2026 | 2027 | Cyber | Industry | OPEN | |
| Stegnography | HIT | Roi Zimon | תשפו | 3rd -> 1st | 2026 | 2027 | Cyber | Industry | OPEN | |
| Active Rooms Detection System – Full Stack Team | HIT | Eliel Yeshayahu | תשפו | 3rd -> 1st | 2026 | 2027 | Full Stack | Industry | OPEN | |
| AI French Tutor: An Adaptive Conversational Language Learning Platform | HIT | Mayya Lihovidov | תשפו | 3rd -> 1st | 2026 | 2027 | Full Stack | Industry | OPEN | |
| Automatic Plant Watering - Full Stack Team | HIT | Eliel Yeshayahu | תשפו | 3rd -> 1st | 2026 | 2027 | Full Stack | Industry | OPEN | |
| Automatic Shade System – Full Stack Team | HIT | Eliel Yeshayahu | תשפו | 3rd -> 1st | 2026 | 2027 | Full Stack | Industry | OPEN | |
| SECOND HAND WEBSITE | HIT | Eliel Yeshayahu | תשפו | 3rd -> 1st | 2026 | 2027 | Full Stack | Industry | OPEN | |
| Shelter Locking - Full-Stack Team | HIT | Eliel Yeshayahu | תשפו | 3rd -> 1st | 2026 | 2027 | Full Stack | Industry | OPEN | |
| Smart Parking Lot System - Full Stack Project | HIT | Netanel Ben Hamo | תשפו | 3rd -> 1st | 2026 | 2027 | Full Stack | Industry | OPEN |
Projects for the 3rd -> 1st Semesters
Projects below last 2 semseters