PROJECT NAME | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
Image Quality Analysis via Deep Learning – Samsung | Sasha Apartsin | תשפה | 3rd | 2025 | 2025 | AI and Machine Learning | Industry | CLOSED |
PROJECT NAME | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
3rd party cyber insurance | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
AI security agent | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
Evation cyber platform | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
Fintech digital wallet cyber | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
Honeypot cyber AI agents | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
Metasploit platform | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
Sanbox playground cyber platform | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
scanners system cyber | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
SIEM-SOC | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
Stegnography | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | OPEN | |
IoT Software System | Ofer Melamed | תשפו | 1st & 2nd | 2025 | 2026 | IOT Smart Farming | Industry | OPEN | |
Smart Parking System | --- | תשפו | 1st & 2nd | 2025 | 2026 | IOT Smart Farming | Industry | OPEN | |
Sheba-Hub Annual Project - Backend | Eran Katzav | תשפו | 1st & 2nd | 2025 | 2026 | Medical Fields | Scientific | OPEN | |
Sheba-Hub Annual Project - Frontend | Eran Katzav | תשפו | 1st & 2nd | 2025 | 2026 | Medical Fields | Scientific | OPEN |
PROJECT NAME | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
3rd party identification Cyber | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED | |
Cyber platform mgmt | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED | |
Evation tools | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED | |
Identity MGMT | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED | |
Honey pot system | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber - Full Stack | Industry | CLOSED | |
METASPLOIT | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber - Full Stack | Industry | CLOSED | |
Monitoring and correlation system | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber - Full Stack | Industry | CLOSED | |
Scanners system | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber - Full Stack | Industry | CLOSED | |
Stegnography | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber - Full Stack | Industry | CLOSED | |
Digital wallet for HIT websites donation | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
Grants | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
Smart - Binary trade | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
Smart contracts | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
Smart loans | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
Active Rooms Detection System – Full Stack Team | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED | |
Automatic Plant Watering - Full Stack Team | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED | |
Automatic Shade System – Full Stack Team | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED | |
Full Bin Detection System – Full Stack Team | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED | |
Shelter Locking - Full-Stack Team | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED | |
Smart Campus | Mayya Lihovidov | תשפה | 2nd & 3rd | 2025 | 2025 | GIS | Industry | CLOSED | |
Active Rooms Detection System – Hardware Team | Dvir Chakim | תשפה | 2nd & 3rd | 2025 | 2025 | IOT Smart Farming | Industry | CLOSED | |
Automatic Plant Watering – Hardware Team | Dvir Chakim | תשפה | 2nd & 3rd | 2025 | 2025 | IOT Smart Farming | Industry | CLOSED | |
Automatic Shade System – Hardware Team | Dvir Chakim | תשפה | 2nd & 3rd | 2025 | 2025 | IOT Smart Farming | Industry | CLOSED | |
full-bin-hardware-team | Dvir Chakim | תשפה | 2nd & 3rd | 2025 | 2025 | IOT Smart Farming | Industry | CLOSED | |
Shelter Locking - Hardware Team | Dvir Chakim | תשפה | 2nd & 3rd | 2025 | 2025 | IOT Smart Farming | Industry | CLOSED | |
A Robot-Based Cognitive Support System for a Smart Home | Eran Katzav | תשפה | 2nd & 3rd | 2025 | 2025 | ROBOTICS AND AI | Industry | CLOSED | |
Microclimate | Mayya Lihovidov | תשפה | 2nd & 3rd | 2025 | 2025 | Urbanic Agriculture | Industry | CLOSED | |
Urban Agriculture | Mayya Lihovidov | תשפה | 2nd & 3rd | 2025 | 2025 | Urbanic Agriculture | Industry | CLOSED |
Projects for the 3rd Semesters
Projects below last 1 semester
Projects for the 1st & 2nd Semesters
Projects below last 2 semseters
Projects for the 2nd & 3rd Semesters
Projects below last 2 semseters