| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| AI Team - AI Smart Security System | Holon's Municipality | Shimon Turchak | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| AI Team – Illegal Construction Detection | Holon's Municipality | Shimon Turchak | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| AI-Based Smart Crosswalk - Fullstack Web App | HIT startup | Netanel Ben Hamo | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| CodeImpact AI - Where Code Meets Social Impact | CodeImpact AI | Gilad Shamir | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Deep Learning Model for Image Quality Analysis-II | Samsung | Sasha Apartsin | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Generation of Synthetic Training of Textual Data | HIT startup | Sasha Apartsin | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Real Estate Data Analytics in Latin America: Web Scraping and Forecasting | Maioria | Mayya Lihovidov | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Real-Time Emotion Detection via Voice AI | Voxonics | Mayya Lihovidov | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Real-Time Voice and Speech-Based Client Profiling | Voxonics | Mayya Lihovidov | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Software for Automated Creation of Training Images Using GenAI Techniques | HIT startup | Sasha Apartsin | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Voice-Based AI for Agent Role Fit Analysis | Voxonics | Mayya Lihovidov | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| 3rd party cyber insurance | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| AI security agent | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| Evation cyber platform | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| Fintech digital wallet cyber | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| Honeypot cyber AI agents | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| Metasploit platform | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| Sanbox playground cyber platform | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| scanners system cyber | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| SIEM-SOC | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| Stegnography | HIT startup | Roi Zimon | תשפו | 1st & 2nd | 2025 | 2026 | Cyber | Industry | CLOSED | |
| Crypto currencies price prediction | HIT startup | Ronen Almog | תשפו | 1st & 2nd | 2025 | 2026 | Fintech and Blockchain | Scientific | CLOSED | |
| Active Rooms Detection System – Full Stack Team | HIT startup | Eliel Yeshayahu | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Active Rooms Detection System – Hardware Team | HIT startup | Dvir Chakim | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Plant Watering - Full Stack Team | HIT startup | Eliel Yeshayahu | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Plant Watering – Hardware Team | HIT startup | Dvir Chakim | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Shade System – Full Stack Team | HIT startup | Netanel Zohar | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Shade System – Hardware Team | HIT startup | Dvir Chakim | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Full Bin Detection System – Full Stack Team | Holon's Municipality | Netanel Zohar | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| full-bin-hardware-team | Holon's Municipality | Dvir Chakim | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Full-Stack Team - AI Smart Security System | Holon's Municipality | Eliel Yeshayahu | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Full-Stack Team – Illegal Construction Detection | Holon's Municipality | Eliel Yeshayahu | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Shelter Locking - Full-Stack Team | Holon's Municipality | Eliel Yeshayahu | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Shelter Locking - Hardware Team | Holon's Municipality | Dvir Chakim | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Smart parking lot management system - Fullstack Web App | HIT startup | Netanel Ben Hamo | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Smart Campus | HIT startup | Mayya Lihovidov | תשפו | 1st & 2nd | 2025 | 2026 | GIS | Industry | CLOSED | |
| OrbitAI - Powering Global Space Olympics | OrbitAI | Gilad Shamir | תשפו | 1st & 2nd | 2025 | 2026 | IOT Smart Farming | Industry | CLOSED | |
| Robotics+ Android(Server) + AI: Jessica Smart Energy Platform | Jessica | Ofer Melamed | תשפו | 1st & 2nd | 2025 | 2026 | IOT Smart Farming | Industry | CLOSED | |
| Sensors + Android(Server) + AI : Baby Feeding Tracking | Wolfson / Sheba Hospitals | Ofer Melamed | תשפו | 1st & 2nd | 2025 | 2026 | Medical Fields | Industry | CLOSED | |
| Sheba-Hub Annual Project - Backend | Sheba Hospital | Eran Katzav | תשפו | 1st & 2nd | 2025 | 2026 | Medical Fields | Scientific | CLOSED | |
| Sheba-Hub Annual Project - Frontend | Sheba Hospital | Eran Katzav | תשפו | 1st & 2nd | 2025 | 2026 | Medical Fields | Scientific | CLOSED | |
| Microclimate | HIT startup | Mayya Lihovidov | תשפו | 1st & 2nd | 2025 | 2026 | Urbanic Agriculture | Industry | CLOSED | |
| Urban Agriculture | HIT startup | Mayya Lihovidov | תשפו | 1st & 2nd | 2025 | 2026 | Urbanic Agriculture | Industry | CLOSED |
| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| AI Team - AI Smart Security System | Holon's Municipality | Shimon Turchak | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| AI Team – Illegal Construction Detection | Holon's Municipality | Shimon Turchak | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| AI-Based Smart Crosswalk - Fullstack Web App | HIT startup | Netanel Ben Hamo | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Brain Fingerprinting Using MEG Signals | HIT | --- | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Scientific | CLOSED | |
| CodeImpact AI - Where Code Meets Social Impact | CodeImpact AI | Gilad Shamir | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Real Estate Data Analytics in Latin America: Web Scraping and Forecasting | Maioria | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Real-Time Emotion Detection via Voice AI | Voxonics | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Real-Time Voice and Speech-Based Client Profiling | Voxonics | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Voice-Based AI for Agent Role Fit Analysis | Voxonics | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| 3rd party cyber insurance | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | CLOSED | |
| 3rd party identification Cyber | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED | |
| AI security agent | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | CLOSED | |
| Cyber platform mgmt | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED | |
| Evation cyber platform | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | CLOSED | |
| Evation tools | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED | |
| Fintech digital wallet cyber | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | CLOSED | |
| Honeypot cyber AI agents | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | CLOSED | |
| Identity MGMT | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber | Industry | CLOSED | |
| Metasploit platform | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | CLOSED | |
| Sanbox playground cyber platform | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | CLOSED | |
| scanners system cyber | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | CLOSED | |
| SIEM-SOC | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | CLOSED | |
| Stegnography | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | CLOSED | |
| Honey pot system | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber - Full Stack | Industry | CLOSED | |
| METASPLOIT | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber - Full Stack | Industry | CLOSED | |
| Monitoring and correlation system | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber - Full Stack | Industry | CLOSED | |
| Scanners system | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber - Full Stack | Industry | CLOSED | |
| Stegnography | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Cyber - Full Stack | Industry | CLOSED | |
| Crypto currencies price prediction | Agriculture HIT startup | Ronen Almog | תשפו | 2nd & 3rd | 2026 | 2026 | Fintech and Blockchain | Scientific | CLOSED | |
| Digital wallet for HIT websites donation | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
| Grants | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
| Smart - Binary trade | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
| Smart contracts | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
| Smart loans | HIT startup | Roi Zimon | תשפה | 2nd & 3rd | 2025 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
| Active Rooms Detection System – Full Stack Team | HIT startup | Eliel Yeshayahu | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Active Rooms Detection System – Full Stack Team | HIT startup | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED | |
| Active Rooms Detection System – Hardware Team | HIT startup | Dvir Chakim | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Plant Watering - Full Stack Team | HIT startup | Eliel Yeshayahu | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Plant Watering - Full Stack Team | HIT startup | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED | |
| Automatic Plant Watering – Hardware Team | HIT startup | Dvir Chakim | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Shade System – Full Stack Team | HIT startup | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED | |
| Automatic Shade System – Full Stack Team | HIT startup | Netanel Zohar | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Shade System – Hardware Team | HIT startup | Dvir Chakim | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Full Bin Detection System – Full Stack Team | HIT startup | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED | |
| full-bin-hardware-team | Holon's Municipality | Dvir Chakim | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Full-Stack Team - AI Smart Security System | Holon's Municipality | Eliel Yeshayahu | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Full-Stack Team – Illegal Construction Detection | Holon's Municipality | Eliel Yeshayahu | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Shelter Locking - Full-Stack Team | Holon's Municipality | Eliel Yeshayahu | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Shelter Locking - Full-Stack Team | HIT startup | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED | |
| Shelter Locking - Hardware Team | Holon's Municipality | Dvir Chakim | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Smart parking lot management system - Fullstack Web App | HIT startup | Netanel Ben Hamo | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Smart Campus | Smart Campus | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | GIS | Industry | CLOSED | |
| Smart Campus | HIT startup | Mayya Lihovidov | תשפה | 2nd & 3rd | 2025 | 2025 | GIS | Industry | CLOSED | |
| Active Rooms Detection System – Hardware Team | HIT startup | Dvir Chakim | תשפה | 2nd & 3rd | 2025 | 2025 | IOT Smart Farming | Industry | CLOSED | |
| Automatic Plant Watering – Hardware Team | HIT startup | Dvir Chakim | תשפה | 2nd & 3rd | 2025 | 2025 | IOT Smart Farming | Industry | CLOSED | |
| Automatic Shade System – Hardware Team | HIT startup | Dvir Chakim | תשפה | 2nd & 3rd | 2025 | 2025 | IOT Smart Farming | Industry | CLOSED | |
| Full Bin Detection System – Full Stack Team | Holon's Municipality | Netanel Zohar | תשפו | 2nd & 3rd | 2026 | 2026 | IOT Smart Farming | Industry | CLOSED | |
| full-bin-hardware-team | HIT startup | Dvir Chakim | תשפה | 2nd & 3rd | 2025 | 2025 | IOT Smart Farming | Industry | CLOSED | |
| OrbitAI - Powering Global Space Olympics | OrbitAI | Gilad Shamir | תשפו | 2nd & 3rd | 2026 | 2026 | IOT Smart Farming | Industry | CLOSED | |
| Shelter Locking - Hardware Team | HIT startup | Dvir Chakim | תשפה | 2nd & 3rd | 2025 | 2025 | IOT Smart Farming | Industry | CLOSED | |
| Sheba-Hub Annual Project - Backend | Sheba Hospital | Eran Katzav | תשפו | 2nd & 3rd | 2026 | 2026 | Medical Fields | Scientific | CLOSED | |
| Sheba-Hub Annual Project - Frontend | Sheba Hospital | Eran Katzav | תשפו | 2nd & 3rd | 2026 | 2026 | Medical Fields | Scientific | CLOSED | |
| A Robot-Based Cognitive Support System for a Smart Home | HIT startup | Eran Katzav | תשפה | 2nd & 3rd | 2025 | 2025 | ROBOTICS AND AI | Industry | CLOSED | |
| Microclimate | HIT startup | Mayya Lihovidov | תשפה | 2nd & 3rd | 2025 | 2025 | Urbanic Agriculture | Industry | CLOSED | |
| Microclimate | HIT startup | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | Urbanic Agriculture | Industry | CLOSED | |
| Urban Agriculture | HIT startup | Mayya Lihovidov | תשפה | 2nd & 3rd | 2025 | 2025 | Urbanic Agriculture | Industry | CLOSED | |
| Urban Agriculture | HIT startup | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | Urbanic Agriculture | Industry | CLOSED |
| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| Image Quality Analysis via Deep Learning – Samsung | HIT startup | Sasha Apartsin | תשפה | 3rd | 2025 | 2025 | AI and Machine Learning | Industry | CLOSED |
Projects for the 1st & 2nd Semesters
Projects below last 2 semseters
Projects for the 2nd & 3rd Semesters
Projects below last 2 semseters
Projects for the 3rd Semesters
Projects below last 1 semester