PROJECT NAME | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
AR - Generic Smart Campus Navigation System | Eran Katzav | תשפה | 1st & 2nd | 2024 | 2025 | AR - Augmented Reality | Industry | OPEN | |
medical application multi platform | Eran Katzav | תשפה | 1st & 2nd | 2024 | 2025 | Full Stack | Industry | OPEN |
PROJECT NAME | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
Anomaly detection system in databases | Mayya Lihovidov | תשפד | 2nd & 3rd | 2024 | 2024 | AI and Machine Learning | Industry | CLOSED | |
Automatic Data Recognition | Mayya Lihovidov | תשפד | 2nd & 3rd | 2024 | 2024 | AI and Machine Learning | Industry | CLOSED | |
Medical Risk Factor | Mayya Lihovidov | תשפד | 2nd & 3rd | 2024 | 2024 | AI and Machine Learning | Industry | CLOSED | |
Medical Risk Factor | Mayya Lihovidov | תשפד | 2nd & 3rd | 2024 | 2025 | AI and Machine Learning | Industry | CLOSED | |
Monitoring business processes | Mayya Lihovidov | תשפד | 2nd & 3rd | 2024 | 2024 | AI and Machine Learning | Industry | CLOSED | |
AR - Smart Campus Navigation | Eran Katzav | תשפד | 2nd & 3rd | 2024 | 2024 | AR - Augmented Reality | Industry | CLOSED | |
AR – Routing | Tal Gumai | תשפד | 2nd & 3rd | 2024 | 2024 | AR - Augmented Reality | Industry | CLOSED | |
AR-powered Mobile Makeup Aid | --- | תשפד | 2nd & 3rd | 2024 | 2024 | AR - Augmented Reality | Industry | CLOSED | |
Unity, E-AR App | Tal Gumai | תשפד | 2nd & 3rd | 2024 | 2024 | AR - Augmented Reality | Industry | CLOSED | |
Entrepreneurship in software development | Itamar Mizrahi | תשפד | 2nd & 3rd | 2024 | 2024 | Community | Industry | CLOSED | |
BLOCKCHAIN | Roi Zimon | תשפד | 2nd & 3rd | 2024 | 2024 | Cyber | Industry | CLOSED | |
Cyber Attack Detection | Roi Zimon | תשפד | 2nd & 3rd | 0024 | 2024 | Cyber | Industry | CLOSED | |
Evation Techniques | Roi Zimon | תשפד | 2nd & 3rd | 2024 | 2024 | Cyber | Industry | CLOSED | |
Honey Pot System | Roi Zimon | תשפד | 2nd & 3rd | 2024 | 2024 | Cyber | Industry | CLOSED | |
SOAR | Roi Zimon | תשפד | 2nd & 3rd | 2024 | 2024 | Cyber | Industry | CLOSED | |
Third Party Recognition | Roi Zimon | תשפד | 2nd & 3rd | 2024 | 2024 | Cyber | Industry | CLOSED | |
Anomaly detection in iOT - SmartCampus | Mayya Lihovidov | תשפד | 2nd & 3rd | 2024 | 2024 | Data Science | Industry | CLOSED | |
Smart Campus Data Monitoring | Mayya Lihovidov | תשפד | 2nd & 3rd | 2024 | 2024 | Data Science | Industry | CLOSED | |
Smart city system engineering | Itamar Mizrahi | תשפד | 2nd & 3rd | 2024 | 2024 | Data Science | Industry | CLOSED | |
Tourism Data analyst | --- | תשפד | 2nd & 3rd | 2024 | 2024 | Data Science | Industry | CLOSED | |
Crypto currency risk evaluation | Mayya Lihovidov | תשפד | 2nd & 3rd | 2024 | 2024 | Digital Currency | Industry | CLOSED | |
Drone platform development course | Ofer Shahaf | תשפד | 2nd & 3rd | 2024 | 2024 | Drones and 3D Sensors | Industry | CLOSED | |
Sophisticated algorithms for drones | Ofer Shahaf | תשפד | 2nd & 3rd | 2024 | 2024 | Drones and 3D Sensors | Industry | CLOSED | |
Fintech - Binary trade | Roi Zimon | תשפד | 2nd & 3rd | 2024 | 2024 | Fintech and Blockchain | Industry | CLOSED | |
Fintech - Grants | Roi Zimon | תשפד | 2nd & 3rd | 2024 | 2024 | Fintech and Blockchain | Industry | CLOSED | |
Fintech - Smart contracts | Roi Zimon | תשפד | 2nd & 3rd | 2024 | 2024 | Fintech and Blockchain | Industry | CLOSED | |
Fintech - Smart Digital Wallet | Roi Zimon | תשפד | 2nd & 3rd | 2024 | 2024 | Fintech and Blockchain | Industry | CLOSED | |
Fintech - Smart loans | Roi Zimon | תשפד | 2nd & 3rd | 2024 | 2024 | Fintech and Blockchain | Industry | CLOSED | |
BellEat - Cyber | Roi Zimon | תשפד | 2nd & 3rd | 2024 | 2024 | Full Stack | Industry | CLOSED | |
GIS application development 3D Modeling | Itamar Mizrahi | תשפד | 2nd & 3rd | 2024 | 2024 | Full Stack | Industry | CLOSED | |
Industrial Cloud Collaboration | Tal Gumai | תשפד | 2nd & 3rd | 2024 | 2024 | Full Stack | Industry | CLOSED | |
Maintanance managment | Tal Gumai | תשפד | 2nd & 3rd | 2024 | 2024 | Full Stack | Industry | CLOSED | |
Managerial information system | Tal Gumai | תשפד | 2nd & 3rd | 2024 | 2024 | Full Stack | Industry | CLOSED | |
Online video study platform | Itamar Mizrahi | תשפד | 2nd & 3rd | 2024 | 2024 | Full Stack | Industry | CLOSED | |
Order management system for events | Itamar Mizrahi | תשפד | 2nd & 3rd | 2024 | 2024 | Full Stack | Industry | CLOSED | |
Redesign Process Simulate User Interface | Tal Gumai | תשפד | 2nd & 3rd | 2024 | 2024 | Full Stack | Industry | CLOSED | |
Research information system | Tal Gumai | תשפד | 2nd & 3rd | 2024 | 2024 | Full Stack | Industry | CLOSED | |
Smart Campus WEB development | Itamar Mizrahi | תשפד | 2nd & 3rd | 2024 | 2024 | Full Stack | Industry | CLOSED | |
AR Generator | Itamar Mizrahi | תשפד | 2nd & 3rd | 2024 | 2024 | IOT | Industry | CLOSED | |
LoRaWAN / WiFi technology | --- | תשפד | 2nd & 3rd | 2024 | 2024 | IOT | Industry | CLOSED | |
Smart Campus APP development | Itamar Mizrahi | תשפד | 2nd & 3rd | 2024 | 2024 | IOT | Industry | CLOSED | |
Smart House | Yuri Yurchenko | תשפד | 2nd & 3rd | 2024 | 2024 | IOT | Industry | CLOSED | |
IOT Smart Farming | Yuri Yurchenko | תשפד | 2nd & 3rd | 2024 | 2024 | IOT & Smart Farming | Industry | CLOSED |
PROJECT NAME | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
Automatic Data Recognition | Mayya Lihovidov | תשפד | 3rd -> 1st | 2024 | 2025 | AI and Machine Learning | Industry | CLOSED | |
Medical Risk Factor | Mayya Lihovidov | תשפד | 3rd -> 1st | 2024 | 2025 | AI and Machine Learning | Industry | CLOSED | |
Screening AI Project | --- | תשפד | 3rd -> 1st | 2024 | 2025 | AI and Machine Learning | Industry | CLOSED | |
AR - Smart Campus Navigation | --- | תשפד | 3rd -> 1st | 2024 | 2025 | AR - Augmented Reality | Industry | CLOSED | |
AR-powered Mobile Makeup Aid | Itamar Mizrahi | תשפד | 3rd -> 1st | 2024 | 2025 | AR - Augmented Reality | Industry | CLOSED | |
Entrepreneurship in software development | Itamar Mizrahi | תשפד | 3rd -> 1st | 2024 | 2025 | Community | Industry | CLOSED | |
BLOCKCHAIN | Roi Zimon | תשפד | 3rd -> 1st | 2024 | 2025 | Cyber | Industry | CLOSED | |
Cyber Attack Detection | Roi Zimon | תשפד | 3rd -> 1st | 2024 | 2025 | Cyber | Industry | CLOSED | |
Evation Techniques | Roi Zimon | תשפד | 3rd -> 1st | 2024 | 2025 | Cyber | Industry | CLOSED | |
Honey Pot System | Roi Zimon | תשפד | 3rd -> 1st | 2024 | 2025 | Cyber | Industry | CLOSED | |
Third Party Recognition | Roi Zimon | תשפד | 3rd -> 1st | 2024 | 2025 | Cyber | Industry | CLOSED | |
Anomaly detection in iOT - SmartCampus | Mayya Lihovidov | תשפד | 3rd -> 1st | 2024 | 2025 | Data Science | Industry | CLOSED | |
Smart Campus Data Monitoring | Mayya Lihovidov | תשפד | 3rd -> 1st | 2024 | 2025 | Data Science | Industry | CLOSED | |
Smart city system engineering | Itamar Mizrahi | תשפד | 3rd -> 1st | 2024 | 2025 | Data Science | Industry | CLOSED | |
Smart House Data Analyst | --- | תשפד | 3rd -> 1st | 2024 | 2025 | Data Science | Industry | CLOSED | |
Tourism Data analyst | --- | תשפד | 3rd -> 1st | 2024 | 2025 | Data Science | Industry | CLOSED | |
Crypto currency risk evaluation | Mayya Lihovidov | תשפד | 3rd -> 1st | 2024 | 2025 | Digital Currency | Industry | CLOSED | |
Fintech - Binary trade | Roi Zimon | תשפד | 3rd -> 1st | 2024 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
Fintech - Grants | Roi Zimon | תשפד | 3rd -> 1st | 2024 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
Fintech - Smart contracts | Roi Zimon | תשפד | 3rd -> 1st | 2024 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
Fintech - Smart Digital Wallet | Roi Zimon | תשפד | 3rd -> 1st | 2024 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
Fintech - Smart loans | Roi Zimon | תשפד | 3rd -> 1st | 2024 | 2025 | Fintech and Blockchain | Industry | CLOSED | |
BellEat - Cyber | Roi Zimon | תשפד | 3rd -> 1st | 2024 | 2025 | Full Stack | Industry | CLOSED | |
Developing Doctor-Patient Feedback in Collaboration with Clalit Clinic | Dr. Thomas Karpathy | תשפד | 3rd -> 1st | 2024 | 2025 | Full Stack | Industry | CLOSED | |
GIS application development 3D Modeling | Itamar Mizrahi | תשפד | 3rd -> 1st | 2024 | 2025 | Full Stack | Industry | CLOSED | |
Maintanance managment | Tal Gumai | תשפד | 3rd -> 1st | 2024 | 2025 | Full Stack | Industry | CLOSED | |
Managerial information system | Tal Gumai | תשפד | 3rd -> 1st | 2024 | 2025 | Full Stack | Industry | CLOSED | |
Online video study platform | Itamar Mizrahi | תשפד | 3rd -> 1st | 2024 | 2025 | Full Stack | Industry | CLOSED | |
Order management system for events | Itamar Mizrahi | תשפד | 3rd -> 1st | 2024 | 2025 | Full Stack | Industry | CLOSED | |
Research information system | Tal Gumai | תשפד | 3rd -> 1st | 2024 | 2025 | Full Stack | Industry | CLOSED | |
Smart Campus WEB development | Itamar Mizrahi | תשפד | 3rd -> 1st | 2024 | 2025 | Full Stack | Industry | CLOSED | |
GIS Smart Farming application development | Yuri Yurchenko | תשפד | 3rd -> 1st | 2024 | 2025 | GIS | Industry | CLOSED | |
AR Generator | Itamar Mizrahi | תשפד | 3rd -> 1st | 2024 | 2025 | IOT | Industry | CLOSED | |
Grandstand Yard | --- | תשפד | 3rd -> 1st | 2024 | 2025 | IOT | Industry | CLOSED | |
Smart Campus APP development | Itamar Mizrahi | תשפד | 3rd -> 1st | 2024 | 2025 | IOT | Industry | CLOSED | |
IOT Smart Farming | --- | תשפד | 3rd -> 1st | 2024 | 2025 | IOT & Smart Farming | Industry | CLOSED | |
Robotics Project 1 | --- | תשפד | 3rd -> 1st | 2024 | 2025 | ROBOTICS AND AI | Industry | CLOSED | |
Robotics Project 2 | --- | תשפד | 3rd -> 1st | 2024 | 2025 | ROBOTICS AND AI | Industry | CLOSED |
Projects for the 1st & 2nd Semesters
Projects below last 2 semseters
Projects for the 2nd & 3rd Semesters
Projects below last 2 semseters
Projects for the 3rd -> 1st Semesters
Projects below last 2 semseters