| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| AI Sound-Based Violence Detection | HIT | Shimon Turchak | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| AI Team - AI Smart Security System | Holon's Municipality | Shimon Turchak | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| AI Team – Illegal Construction Detection | Holon's Municipality | Kirill Vasilchenko | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| AI-Based Smart Crosswalk - Fullstack Web App | Holon's Municipality | Netanel Ben Hamo | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| Brain Fingerprinting Using MEG Signals | HIT | Kirill Vasilchenko | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Scientific | OPEN | |
| Mechanical Design Copilot | HIT startup | Netanel Zohar | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| Real Estate Data Analytics in Latin America: Web Scraping and Forecasting | Maioria | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| Real-Time Emotion Detection via Voice AI | Voxonics | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| Real-Time Voice and Speech-Based Client Profiling | Voxonics | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| Voice-Based AI for Agent Role Fit Analysis | Voxonics | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| AI security agent | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | OPEN | |
| Honeypot cyber AI agents | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | OPEN | |
| Metasploit platform | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | OPEN | |
| Sanbox playground cyber platform | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | OPEN | |
| SIEM-SOC | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | OPEN | |
| Stegnography | Agriculture HIT startup | Roi Zimon | תשפו | 2nd & 3rd | 2026 | 2026 | Cyber | Industry | OPEN | |
| Air Quality Monitoring in Seam Zone Communities | HIT startup | Dvir Chakim | תשפו | 2nd & 3rd | 2026 | 2026 | Data Science | Industry | OPEN | |
| Active Rooms Detection System – Full Stack Team | HIT startup | Eliel Yeshayahu | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | OPEN | |
| Active Rooms Detection System – Hardware Team | HIT startup | Dvir Chakim | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | OPEN | |
| Automatic Plant Watering - Full Stack Team | HIT startup | Eliel Yeshayahu | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | OPEN | |
| Automatic Shade System – Full Stack Team | HIT startup | Netanel Zohar | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | OPEN | |
| Automatic Shade System – Hardware Team | HIT startup | Dvir Chakim | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | OPEN | |
| full-bin-hardware-team | Holon's Municipality | Dvir Chakim | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | OPEN | |
| Full-Stack Team - AI Smart Security System | Holon's Municipality | Eliel Yeshayahu | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | OPEN | |
| Full-Stack Team – Illegal Construction Detection | Holon's Municipality | Eliel Yeshayahu | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | OPEN | |
| SECOND HAND WEBSITE | HIT startup | Eliel Yeshayahu | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | OPEN | |
| Shelter Locking - Full-Stack Team | Holon's Municipality | Eliel Yeshayahu | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | OPEN | |
| Shelter Locking - Hardware Team | Holon's Municipality | Dvir Chakim | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | OPEN | |
| Smart parking lot management system - Fullstack Web App | HIT startup | Netanel Ben Hamo | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | OPEN | |
| SOCIAL CHAT WEB APPLICATION | HIT startup | Eliel Yeshayahu | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | OPEN | |
| SOCIAL CHAT WEB APPLICATION | HIT startup | Eliel Yeshayahu | תשפו | 2nd & 3rd | 2026 | 2026 | Full Stack | Industry | OPEN | |
| Full Bin Detection System – Full Stack Team | Holon's Municipality | Netanel Zohar | תשפו | 2nd & 3rd | 2026 | 2026 | IOT Smart Farming | Industry | OPEN | |
| Hardware Development – Automatic Shading System POC | HIT startup | Dvir Chakim | תשפו | 2nd & 3rd | 2026 | 2026 | IOT Smart Farming | Industry | OPEN | |
| Robotics+ Android(Server) + AI: Jessica Smart Energy Platform | HIT startup | Ofer Melamed | תשפו | 2nd & 3rd | 2026 | 2026 | IOT Smart Farming | Industry | OPEN | |
| Sensors + Android(Server) + AI : Baby Feeding Tracking | HIT startup | Ofer Melamed | תשפו | 2nd & 3rd | 2025 | 2026 | Medical Fields | Industry | OPEN |
Projects for the 2nd & 3rd Semesters
Projects below last 2 semseters