| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| AI Based Smart Crosswalk System - Full Stack project | HIT | Netanel Ben Hamo | תשפז | 1st & 2nd | 2026 | 2027 | AI and Machine Learning | Industry | CLOSED | |
| AI Team - AI French Tutor | HIT | Mayya Lihovidov | תשפז | 1st & 2nd | 2026 | 2027 | AI and Machine Learning | Industry | CLOSED | |
| Mechanical Design Copilot | HIT | Mayya Lihovidov | תשפז | 1st & 2nd | 2026 | 2027 | AI and Machine Learning | Industry | CLOSED | |
| SafeSense: AI-Powered Fall Detection and Elderly Monitoring System | HIT | Netanel Zohar | תשפז | 1st & 2nd | 2026 | 2027 | AI and Machine Learning | Industry | CLOSED | |
| 3rd party cyber insurance | HIT | Roi Zimon | תשפז | 1st & 2nd | 2026 | 2027 | Cyber | Industry | CLOSED | |
| AI security agent | HIT | Roi Zimon | תשפז | 1st & 2nd | 2026 | 2027 | Cyber | Industry | CLOSED | |
| Evation cyber platform | HIT | Roi Zimon | תשפז | 1st & 2nd | 2026 | 2027 | Cyber | Industry | CLOSED | |
| Fintech digital wallet cyber | HIT | Roi Zimon | תשפז | 1st & 2nd | 2026 | 2027 | Cyber | Industry | CLOSED | |
| Honeypot cyber AI agents | HIT | Roi Zimon | תשפז | 1st & 2nd | 2026 | 2027 | Cyber | Industry | CLOSED | |
| Metasploit platform | HIT | Roi Zimon | תשפז | 1st & 2nd | 2026 | 2027 | Cyber | Industry | CLOSED | |
| Sanbox playground cyber platform | HIT | Roi Zimon | תשפז | 1st & 2nd | 2026 | 2027 | Cyber | Industry | CLOSED | |
| scanners system cyber | HIT | Roi Zimon | תשפז | 1st & 2nd | 2026 | 2027 | Cyber | Industry | CLOSED | |
| SIEM-SOC | HIT | Roi Zimon | תשפז | 1st & 2nd | 2026 | 2027 | Cyber | Industry | CLOSED | |
| Stegnography | HIT | Roi Zimon | תשפז | 1st & 2nd | 2026 | 2027 | Cyber | Industry | CLOSED | |
| Active Rooms Detection System – Full Stack Team | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| Active Rooms Detection System – Hardware Team | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| Automatic Plant Watering - Full Stack Team | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Plant Watering – Hardware Team | HIT | Dvir Chakim | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| Automatic Shade System – Full Stack Team | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Shade System – Hardware Team | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| Full Stack Team - AI French Tutor | HIT | Mayya Lihovidov | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| SECOND HAND WEBSITE | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Shelter Locking - Full-Stack Team | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Smart parking lot management system - Fullstack Web App | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| Smart Parking Lot System - Full Stack Project | HIT | Netanel Ben Hamo | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| SOCIAL CHAT WEB APPLICATION | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| SOCIAL NETWORK WEB APPLICATION | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| Full Bin Detection System – Full Stack Team | HIT | Netanel Zohar | תשפז | 1st & 2nd | 2026 | 2027 | IOT Smart Farming | Industry | CLOSED | |
| UNIWEATHER: LORA-BASED PORTABLE METEOROLOGICAL STATION | HIT | Netanel Zohar | תשפז | 1st & 2nd | 2026 | 2027 | IOT Smart Farming | Industry | CLOSED |
Projects for the 1st & 2nd Semesters
Projects below last 2 semseters