| Project Name | Project Guide | Year | Semesters | START YEAR | END YEAR | Category | AREA | Files |
| BLOCKCHAIN | Roi Zimon | תשפד | 1st & 2nd | 2023 | 2024 | Cyber | Industry |
|
| Cloud Attacks | Roi Zimon | תשפד | 1st & 2nd | 2023 | 2024 | Cyber | Industry |
|
| Development of a routine maintenance managerial system | Tal Gumai | תשפג | 2nd & 3rd | 2023 | 2023 | Full Stack | Industry |
|
| Mapping of Courtes GIS | Mark Israel | תשפב | 1st & 2nd | 2021 | 2022 | GIS | Industry |
|
| GIS | Mark Israel | תשפב | 1st & 2nd | 2021 | 2022 | GIS | Industry |
|
| Development of the System for monitoring the position of electrical load switches for electrical substations (SS), based on LoRaWAN technology. | Iliya Vogman | תשפג | 2nd & 3rd | 2023 | 2023 | IOT | Industry |
|
| SMART CAMPUS | Mark Israel | תשפב | 3rd | 2022 | 2022 | IOT | Industry |
|
| BLOCKCHAIN | Roi Zimon | תשפג | 3rd | 2023 | 2024 | Cyber | Industry |
|
| Medical Blockchain | Roi Zimon | תשפב | 1st & 2nd | 2021 | 2022 | Cyber | Industry |
|
| Drone platform development course | Ofer Shahaf | תשפג | 3rd -> 1st | 2023 | 2024 | Drones and 3D Sensors | Industry |
|
| IsraelXtreme | Tal Gumai | תשפב | 1st & 2nd | 2021 | 2022 | Full Stack | Industry |
|
| SOREK DESALINATION FACILITY | Shiran Yosef | תשפב | 1st & 2nd | 2021 | 2022 | Data Science | Industry |
|
| Drone platform development course | Ofer Shahaf | תשפד | 1st & 2nd | 2023 | 2024 | Drones and 3D Sensors | Industry |
|
| Drone platform development course | Ofer Shahaf | תשפג | 3rd | 2023 | 2024 | Drones and 3D Sensors | Industry |
|
| SIEM | Roi Zimon | תשפב | 1st & 2nd | 2021 | 2022 | Cyber | Industry |
|
| Honeypot Tool | Roi Zimon | תשפב | 1st & 2nd | 2021 | 2022 | Cyber | Industry |
|
| Face recognition application | Shiran Yosef | תשפב | 2nd & 3rd | 2022 | 2022 | AI and Machine Learning | Industry |
|
| Smart City | Mark Israel | תשפד | 1st & 2nd | 2023 | 2024 | IOT | Industry |
|
| Lorawan - Smart Campus | Iliya Vogman | תשפב | 3rd -> 1st | 2022 | 2023 | IOT | Industry |
|
| Matak Project | --- | תשפב | 1st & 2nd | 2021 | 2022 | Other | Industry |
|
| Master and Slave Communication by BLE technology for IoT applications | Yuri Yurchenko | תשפג | 2nd & 3rd | 2023 | 2023 | GIS | Industry |
|
| Good Samaritan | Eran Katzav | תשפב | 1st & 2nd | 2021 | 2022 | Other | Industry |
|
| LATWO | Sergey Artmayev | תשפג | 3rd | 2023 | 2023 | Full Stack | Industry |
|
| Development of artificial intelligence systems in the field of IoT | Yuri Yurchenko | תשפג | 2nd & 3rd | 2023 | 2023 | IOT | Industry |
|
| Cyber Security - OSINT | Roi Zimon | תשפג | 3rd | 2023 | 2024 | Cyber | Industry |
|
| Smart City Project | Yuri Yurchenko | תשפב | 1st & 2nd | 2021 | 2022 | Other | Industry |
|
| Cyber Attack Detection 1 semester | Roi Zimon | תשפד | 1st | 2023 | 2024 | Cyber | Industry |
|
| AR - Tourism | Mark Israel | תשפב | 2nd & 3rd | 2022 | 2022 | AR - Augmented Reality | Industry |
|
| Maintenance project | Tal Gumai | תשפב | 3rd -> 1st | 2022 | 2023 | Full Stack | Industry |
|
| GreenApp Project | Tal Gumai | תשפב | 1st & 2nd | 2021 | 2022 | Full Stack | Industry |
|
| Youkid: Predictive Analytics | Mayya Lihovidov | תשפג | 2nd & 3rd | 2023 | 2023 | AI and Machine Learning | Industry |
|
| Cyber Threat Detection | Roi Zimon | תשפג | 2nd & 3rd | 2023 | 2023 | Cyber | Industry | |
| Research information system | Tal Gumai | תשפד | 1st & 2nd | 2023 | 2024 | Full Stack | Industry |
|
| Business process monitoring | Shiran Yosef | תשפב | 3rd -> 1st | 2022 | 2023 | Other | Industry |
|
| Epigenetics Project | Shiran Yosef | תשפב | 3rd -> 1st | 2022 | 2023 | Full Stack | Industry |
|
| Smart campus | Shiran Yosef | תשפב | 2nd & 3rd | 2022 | 2022 | Full Stack | Industry |
|
| Epigenetics Project | Shiran Yosef | תשפב | 2nd & 3rd | 2022 | 2022 | Full Stack | Industry |
|
| Ransomware - Cyber | Roi Zimon | תשפב | 2nd & 3rd | 2022 | 2022 | Cyber | Industry |
|
| CV-Wisetech | Mira Gleizer | תשפב | 1st & 2nd | 2021 | 2022 | Data Science | Industry | |
| Mini-Mental Project | Tal Gumai | תשפב | 1st & 2nd | 2021 | 2022 | Full Stack | Industry |
|
| Scan Tool | Roi Zimon | תשפב | 1st & 2nd | 2021 | 2022 | Cyber | Industry |
|
| SportFields | --- | תשפב | 1st & 2nd | 2021 | 2022 | Community | Industry |
|
| Electricity Consumptio | Mayya Lihovidov | תשפב | 1st & 2nd | 2021 | 2022 | Data Science | Industry |
|
| Drones - DRONIX | Ofer Shahaf | תשפב | 1st & 2nd | 2021 | 2022 | Drones and 3D Sensors | Industry |
|
| FlightsZoneGIS | Mark Israel | תשפב | 1st & 2nd | 2021 | 2022 | GIS | Industry | |
| Top Modeling With NLP | Mayya Lihovidov | תשפב | 1st & 2nd | 2021 | 2022 | Data Science | Industry |
|
| SportFields - GIS | Mark Israel | תשפב | 1st & 2nd | 2021 | 2022 | GIS | Industry | |
| DeliverIT Project | --- | תשפב | 1st & 2nd | 2021 | 2022 | Community | Industry | |
| Nimbus - Autonomous vehicle navigation | Yuri Yurchenko | תשפב | 1st & 2nd | 2021 | 2022 | Autonomous Cars | Industry |
|
I have a question