| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| AI Sound-Based Violence Detection | HIT | Shimon Turchak | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| AI Team - AI Smart Security System | Holon's Municipality | Shimon Turchak | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| AI Team – Illegal Construction Detection | Holon's Municipality | Kirill Vasilchenko | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| AI-Based Smart Crosswalk - Fullstack Web App | Holon's Municipality | Netanel Ben Hamo | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| Brain Fingerprinting Using MEG Signals | HIT | Kirill Vasilchenko | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Scientific | OPEN | |
| Mechanical Design Copilot | HIT startup | Netanel Zohar | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| Real Estate Data Analytics in Latin America: Web Scraping and Forecasting | Maioria | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| Real-Time Emotion Detection via Voice AI | Voxonics | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| Real-Time Voice and Speech-Based Client Profiling | Voxonics | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN | |
| Voice-Based AI for Agent Role Fit Analysis | Voxonics | Mayya Lihovidov | תשפו | 2nd & 3rd | 2026 | 2026 | AI and Machine Learning | Industry | OPEN |
Projects for the 2nd & 3rd Semesters
Projects below last 2 semseters