| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| Agent Profiling and Role Fit Analysis Using Voice and Speech-Based Behavioral AI | HIT | Mayya Lihovidov | תשפז | 1st & 2nd | 2026 | 2027 | AI and Machine Learning | Industry | CLOSED | |
| AI Based Smart Crosswalk System - Full Stack project | HIT | Netanel Ben Hamo | תשפז | 1st & 2nd | 2026 | 2027 | AI and Machine Learning | Industry | CLOSED | |
| AI Real Time Public Bus Events System | HIT | Netanel Ben Hamo | תשפז | 1st & 2nd | 2026 | 2027 | AI and Machine Learning | Industry | CLOSED | |
| AI Team - AI French Tutor | HIT | Mayya Lihovidov | תשפז | 1st & 2nd | 2026 | 2027 | AI and Machine Learning | Industry | CLOSED | |
| AI Traffic Jam Optimizer | Holon's Municipality | Netanel Ben Hamo | תשפז | 1st & 2nd | 2026 | 2027 | AI and Machine Learning | Industry | CLOSED | |
| Mechanical Design Copilot | HIT | Mayya Lihovidov | תשפז | 1st & 2nd | 2026 | 2027 | AI and Machine Learning | Industry | CLOSED | |
| Real-Time Voice and Speech-Based Client Profiling | HIT | Mayya Lihovidov | תשפז | 1st & 2nd | 2026 | 2027 | AI and Machine Learning | Industry | CLOSED | |
| SafeSense: AI-Powered Fall Detection and Elderly Monitoring System | HIT | Netanel Zohar | תשפז | 1st & 2nd | 2026 | 2027 | AI and Machine Learning | Industry | CLOSED |
Projects for the 1st & 2nd Semesters
Projects below last 2 semseters