| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| AI Team - AI Smart Security System | Holon's Municipality | Shimon Turchak | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| AI Team – Illegal Construction Detection | Holon's Municipality | Shimon Turchak | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| AI-Based Smart Crosswalk - Fullstack Web App | HIT startup | Netanel Ben Hamo | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| CodeImpact AI - Where Code Meets Social Impact | CodeImpact AI | Gilad Shamir | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Deep Learning Model for Image Quality Analysis-II | Samsung | Sasha Apartsin | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Generation of Synthetic Training of Textual Data | HIT startup | Sasha Apartsin | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Real Estate Data Analytics in Latin America: Web Scraping and Forecasting | Maioria | Mayya Lihovidov | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Real-Time Emotion Detection via Voice AI | Voxonics | Mayya Lihovidov | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Real-Time Voice and Speech-Based Client Profiling | Voxonics | Mayya Lihovidov | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Software for Automated Creation of Training Images Using GenAI Techniques | HIT startup | Sasha Apartsin | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED | |
| Voice-Based AI for Agent Role Fit Analysis | Voxonics | Mayya Lihovidov | תשפו | 1st & 2nd | 2025 | 2026 | AI and Machine Learning | Industry | CLOSED |
| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| Image Quality Analysis via Deep Learning – Samsung | HIT startup | Sasha Apartsin | תשפה | 3rd | 2025 | 2025 | AI and Machine Learning | Industry | CLOSED |
Projects for the 1st & 2nd Semesters
Projects below last 2 semseters
Projects for the 3rd Semesters
Projects below last 1 semester