| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| Active Rooms Detection System – Full Stack Team | HIT startup | Eliel Yeshayahu | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Active Rooms Detection System – Hardware Team | HIT startup | Dvir Chakim | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Plant Watering - Full Stack Team | HIT startup | Eliel Yeshayahu | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Plant Watering – Hardware Team | HIT startup | Dvir Chakim | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Shade System – Full Stack Team | HIT startup | Netanel Zohar | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Shade System – Hardware Team | HIT startup | Dvir Chakim | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Full Bin Detection System – Full Stack Team | Holon's Municipality | Netanel Zohar | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| full-bin-hardware-team | Holon's Municipality | Dvir Chakim | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Full-Stack Team - AI Smart Security System | Holon's Municipality | Eliel Yeshayahu | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Full-Stack Team – Illegal Construction Detection | Holon's Municipality | Eliel Yeshayahu | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Shelter Locking - Full-Stack Team | Holon's Municipality | Eliel Yeshayahu | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Shelter Locking - Hardware Team | Holon's Municipality | Dvir Chakim | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED | |
| Smart parking lot management system - Fullstack Web App | HIT startup | Netanel Ben Hamo | תשפו | 1st & 2nd | 2025 | 2026 | Full Stack | Industry | CLOSED |
| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| Active Rooms Detection System – Full Stack Team | HIT startup | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED | |
| Automatic Plant Watering - Full Stack Team | HIT startup | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED | |
| Automatic Shade System – Full Stack Team | HIT startup | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED | |
| Full Bin Detection System – Full Stack Team | HIT startup | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED | |
| Shelter Locking - Full-Stack Team | HIT startup | Eliel Yeshayahu | תשפה | 2nd & 3rd | 2025 | 2025 | Full Stack | Industry | CLOSED |
Projects for the 1st & 2nd Semesters
Projects below last 2 semseters
Projects for the 2nd & 3rd Semesters
Projects below last 2 semseters