| PROJECT NAME | COMPANY | PROJECT MANAGER | YEAR | SPECIFIC SEMESTERS | START YEAR | END YEAR | CATEGORY | INDUSTRY OR SCIENTIFIC |
CAPACITY | DESCRIPTION |
| Active Rooms Detection System – Full Stack Team | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| Active Rooms Detection System – Hardware Team | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| AI & IoT Smart City - Environmental Hazards and Waste Optimization | HIT | Netanel Ben Hamo | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| Automatic Plant Watering - Full Stack Team | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Plant Watering – Hardware Team | HIT | Dvir Chakim | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| Automatic Shade System – Full Stack Team | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Automatic Shade System – Hardware Team | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| SECOND HAND WEBSITE | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Shelter Locking - Full-Stack Team | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| Smart parking lot management system - Fullstack Web App | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| Smart Parking Lot System - Full Stack Project | HIT | Netanel Ben Hamo | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED | |
| SOCIAL CHAT WEB APPLICATION | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2026 | Full Stack | Industry | CLOSED | |
| SOCIAL NETWORK WEB APPLICATION | HIT | Eliel Yeshayahu | תשפז | 1st & 2nd | 2026 | 2027 | Full Stack | Industry | CLOSED |
Projects for the 1st & 2nd Semesters
Projects below last 2 semseters